All
Aggregated Item Explorer - All Countries
Collated items from the O1, E1, and P1 item explorers for cross-study review.
Total items: 160O1: 47E1: 40P1: 73OA Year: 2025EL Year: 2025PE Cycle: 2025-Q4
Aggregated Item Explorer(160 items)
Showing 160 of 160
| ID | Study | Item Name | Score | Sample | Action |
|---|---|---|---|---|---|
| 1 | O1 | Are there BIM Training courses available in the market that meet the organisation requirements? MACRO | 2.3 | 226 | |
| 2 | O1 | Are you able to recruit the trained personnel needed to work on your organisations's BIM projects? MACRO | 2.2 | 222 | |
| 3 | O1 | Determine the age of the organisation DATE | 4.6 | 289 | |
| 4 | O1 | Does the organisation currently rely on external consultants to produce BIM-related deliverables? MACRO | 2.0 | 259 | |
| 5 | O1 | Does your organisation have the capability to generate high-quality IFC Industry Foundation Classes model files from proprietary BIM Software Tools INTEROPMACROT07 | 1.9 | 224 | |
| 6 | O1 | Does your organisation use BIM models for Capturing and Representing? MACROo02 | 0.7 | 227 | |
| 7 | O1 | Does your organisation use BIM models for Constructing and Fabricating? MACROo05 | 2.2 | 225 | |
| 8 | O1 | Does your organisation use BIM models for Monitoring and Controlling? MACROo07 | 2.1 | 224 | |
| 9 | O1 | Does your organisation use BIM models for Operating and Maintaining? MACROo06 | 1.5 | 224 | |
| 10 | O1 | Does your organisation use BIM models for Planning and Designing? MACROo03 | 0.7 | 227 | |
| 11 | O1 | Does your organisation use BIM models for Simulating and Quantifying? MACROo04 | 1.0 | 227 | |
| 12 | O1 | Does your organisation use BIM models for linking Linking and Extending with other systems? MACROo08 | 2.3 | 225 | |
| 13 | O1 | Has your organisation adopted BIM? MACRO | 1.1 | 290 | |
| 14 | O1 | Has your organisation aligned its Information Management processes with applicable International Standards (e.g. ISO 19650)? MACRO | 2.0 | 227 | |
| 15 | O1 | Has your organisation participated in projects where IFC (Industry Foundation Classes) was the preferred format of final submission? INTEROPMACROT07 | 2.5 | 225 | |
| 16 | O1 | How many employees does your organisation have? COUNTOScal9 | 3.7 | 286 | |
| 17 | O1 | How many projects has your organisation participated in where IFC Industry Foundation Classes was the preferred format of final submission? INTEROPMACROT07 | 3.0 | 156 | |
| 18 | O1 | How many years has your organisation been adopting BIM? MACRO | 3.5 | 183 | |
| 19 | O1 | Identify the Model Uses that the organisation has adopted for Capturing and Representing 2000so02 | 4.0 | 901 | |
| 20 | O1 | Identify the Model Uses that the organisation has adopted for Constructing and Fabricating 5000so05 | 3.8 | 280 |
Showing 20 of 160 items
